top of page
12 Well Cell Culture Plate, Flat, TC, Sterile, Individually plastic wrapped, 1/p

12 Well Cell Culture Plate, Flat, TC, Sterile, Individually plastic wrapped, 1/p

SKU: 712003
$122.00Price
  • More Info

    Tissue Culture Treated Plates

    Cat.No.

    Spec

    (Well)

    Cell Growth Area

    (cm²)

    Rcommended Medium Volume(mL) Bottom /Case
    703001 6 9.5 1.9-2.9 Flat 50
    712001 12 3.6 0.76-1.14 Flat 50
    702001 24 1.9 0.38-0.57 Flat 50
    748001 48 0.88 0.19-0.285 Flat 50
    701001 96 0.32 0.1-0.2 Flat 100
    701101 96 0.32 0.1-0.2 U 100
    701201 96 0.32 0.1-0.2 V 100
    761001 384 0.11 0.025-0.05 Flat 100
    761301(black) 384 0.11 0.025-0.05 Flat 100
    761601(white) 384 0.11 0.025-0.05 Flat 100
    714011 6 9.5 1.9-2.9 Flat 50
    713011 96 0.32 0.1-0.2 Flat 100

     

     

    Non-treated Cell Culture Plate

    Cat.No.

    Spec

    (Well)

    Cell Growth Area

    (cm²)

    Rcommended Medium Volume(mL) Bottom /Case
    703011 6 9.5 1.9-2.9 Flat 50
    712011 12 3.6 0.76-1.14 Flat 50
    702011 24 1.9 0.38-0.57 Flat 50
    748011 48 0.88 0.18-0.285 Flat 50
    701011 96 0.32 0.1-0.2 Flat 100
    701111 96 0.32 0.1-0.2 U 100
    701211 96 0.32 0.1-0.2 V 100
    761011 384 0.11 0.025-0.05 Flat 100
    761311(black) 384 0.11 0.025-0.05 Flat 100
    761611(white) 384 0.11 0.025-0.05 Flat 100
    714001 6 9.5 1.9-2.9 Flat 50
    713001 96 0.32 0.1-0.2 Flat 100


    Tissue Culture Treated Plates,10/pack

    Cat.No. Spec(Well) Cell Growth Area(cm²) Rcommended Medium Volume(mL) Bottom Qty/Pack Qty/Case
    703002 6 9.5 1.9-2.9 Flat 10 50
    712002 12 3.6 0.76-1.14 Flat 10 50
    702002 24 1.9 0.38-0.57 Flat 10 50
    748002 48 0.88 0.19-0.285 Flat 10 50
    701002 96 0.32 0.1-0.2 Flat 10 100
    761002 384 0.11 0.025-0.05 Flat 10 100


    Non-treated Cell Culture Plate,10/pack

    Cat.No. Spec(Well) Cell Growth Area(cm²) Rcommended Medium Volume(mL) Bottom Qty/Pack Qty/Case
    703012 6 9.5 1.9-2.9 Flat 10 50
    712012 12 3.6 0.76-1.14 Flat 10 50
    702012 24 1.9 0.38-0.57 Flat 10 50
    748022 48 0.88 0.19-0.285 Flat 10 50
    701012 96 0.32 0.1-0.2 Flat 10 100
    761012 384 0.11 0.025-0.05 Flat 10 100


    Cell Culture Plates Plastic Bag Package,1/Pack

    Cat.No.

    Description

    /Pack

    /Case

    703003

    6 Well Cell Culture Plate, Flat Bottom, Clear

    1 50

    712003

    12 Well Cell Culture Plate, Flat Bottom, Clear

    1 50

    702003

    24 Well Cell Culture Plate, Flat Bottom, Clear

    1 50

    748003

    48 Well Cell Culture Plate, Flat Bottom, Clear

    1 50

    701003

    96 Well Cell Culture Plate, Flat-Bottom, Clear

    1 100

    761003

    384 Well Cell Culture Plate, Flat Bottom, Clear

    1 100



    High clarity, 100% virgin polystyrene


     

    • Sterilized by E-beam, SAL=10-6.

    • High clarity, 100% virgin polystyrene.

    • “TC” refers to vacuum plasma tissue culture treatment.

    • Clear lot number for batch traceability.

    • Markings of well coordinates available for 12, 24, 48 and 128 well plates.

    • Non-Pyrogenic, DNase/Rnase free.


        



    This product is for research use only.

bottom of page